Advanced Regulatory Document Search (RDS)

Back to the search page

 

Search Results for: Records - Case Number=EB-2019-0050 - Displaying 22 Records on this Page

sort icon Sorting your search results
The most recent documents automatically show at the top. To sort by different categories (e.g. by Document Type) click the column header. Click it again to switch between ascending/descending order.

info iconCase information
Click the case number to view details for that proceeding.

case numberCase Number file nameFile Name document typeDocument Type issued dateIssued By OEB received dateReceived By OEB issued / received dateDate Issued / Received
EB-2019-0050 document icon Lakefront_2020-IRM-Rate-Generator-Model_20191212 Rate Model 2019-12-12 2019-12-12
EB-2019-0050 document icon dec_rate order_Lakefront_ 2020 IRM_20191212 Rate Order 2019-12-12 2019-12-12
EB-2019-0050 document icon dec_rate order_Lakefront_ 2020 IRM_20191212 Decision and Order 2019-12-12 2019-12-12
EB-2019-0050 document icon LakefrontUtilities_SupplementalLettertoRateOrder_2020IRM_20191210 Correspondence 2019-12-10 2019-12-10
EB-2019-0050 document icon LakefrontUtilities_ResponsetoRateOrder_2020IRM_20191205 Correspondence 2019-12-05 2019-12-05
EB-2019-0050 document icon 2020-IRM-Rate-Generator-Model_2016-2018 _no disposition_20191202 Correspondence 2019-12-02 2019-12-02
EB-2019-0050 document icon draft_dec_order_Lakefront_ 2020 IRM_20191202 Correspondence 2019-12-02 2019-12-02
EB-2019-0050 document icon OEB cvrltr_Lakefront_2020 IRM_20191202 Correspondence 2019-12-02 2019-12-02
EB-2019-0050 document icon Lakefront_IRR_2020_GA_Analysis_Workform_v1-9_Lakefront_xlsb_20191107 Correspondence 2019-11-07 2019-11-07
EB-2019-0050 document icon Lakefront_IRR_2020-IRM-Rate-Generator-Model_xlsb_20191107 Correspondence 2019-11-07 2019-11-07
EB-2019-0050 document icon LakefrontUtilities_IRR_FollowupQuestions_2020IRM_20191107 Correspondence 2019-11-07 2019-11-07
EB-2019-0050 document icon OEBSTAFF_Questions_Lakefront _20191001 Interrogatories to Applicant 2019-10-01 2019-10-01
EB-2019-0050 document icon LakefrontUtilities_Response_RateGeneratorModel_20191015 Correspondence 2019-10-15 2019-10-15
EB-2019-0050 document icon LakefrontUtilities_Response_GAAnalysisWorkfrom_20191015 Correspondence 2019-10-15 2019-10-15
EB-2019-0050 document icon LakefrontUtilities_Response_1595Workfrom_20191015 Correspondence 2019-10-15 2019-10-15
EB-2019-0050 document icon LakefrontUtilities_Response_2020IRM_20191015 Correspondence 2019-10-15 2019-10-15
EB-2019-0050 document icon Lakefront_ 2020 IRM_Case Information Letter_ 20190823 Correspondence 2019-08-23 2019-08-23
EB-2019-0050 document icon Lakefront _ 2020 Acknowledgement Letter_20190813 Acknowledgement Letter 2019-08-13 2019-08-13
EB-2019-0050 document icon Lakefront_Application_RateGeneratorModel_20190809 Application and Evidence 2019-08-09 2019-08-09
EB-2019-0050 document icon Lakefront_Application_GAAnalysisWorkfrom_20190809 Application and Evidence 2019-08-09 2019-08-09
EB-2019-0050 document icon Lakefront_Application_2020IRM_20190809 Application and Evidence 2019-08-09 2019-08-09
EB-2019-0050 document icon Lakefront_Application_1595Workfrom_20190809 Application and Evidence 2019-08-09 2019-08-09